Employee Management
Track and manage employee information | PRM SE | PRM | |
Track and manage employee information | |||
Detailed employee logs & audit trails | |||
Generate employee log reports with an audit trail | |||
Record every transaction made by clerks and salespeople | |||
Set up sales rep commission structure | |||
Set up sales rep commission structure | |||
Control staff with Security groups, profiles & over 120 settings | |||
Assign employee to user definable security groups | |||
Create individual security profiles for employees | |||
Over 120 security settings to lock down your system | |||
Built in Time-Clock | |||
Built-in time clock entry | |||
Print/edit employee timecards | |||
Generate time card reports | |||
Internal messaging to individuals or defined employee groups | |||
Clerk messaging for internal communications |
Key:
Standard Feature Included |
Feature not Included | ||||
Service Module feature | Quotes Module feature | Contract Pricing Module feature | |||
Consignment Module feature | Multi-Site Module feature |